<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video news Economic, political and geopolitical events that impact our lives.</title>
	<atom:link href="http://www.goldyinternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldyinternational.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 13:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JP Morgan Silver Manipulation</title>
		<link>http://www.goldyinternational.com/jp-morgan-silver-manipulation/</link>
		<comments>http://www.goldyinternational.com/jp-morgan-silver-manipulation/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver and Gold]]></category>
		<category><![CDATA[JP Morgan Jason Hommel]]></category>
		<category><![CDATA[JP Morgan Silver manipulation]]></category>
		<category><![CDATA[silver manipulation]]></category>

		<guid isPermaLink="false">http://www.goldyinternational.com/?p=362</guid>
		<description><![CDATA[JP Morgan Silver Manipulation (And why you need to know why silver is headed up beyond $500/oz.) Silver Stock Report by Jason Hommel, April 11, 2012 Allow me to bring you up to date on what you need to know about JP Morgan&#8217;s manipulation of the silver market. It is being exposed, and JP Morgan [...]]]></description>
		<wfw:commentRss>http://www.goldyinternational.com/jp-morgan-silver-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Tests No Sweat</title>
		<link>http://www.goldyinternational.com/stress-tests-no-sweat/</link>
		<comments>http://www.goldyinternational.com/stress-tests-no-sweat/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[USA Banks]]></category>

		<guid isPermaLink="false">http://www.goldyinternational.com/?p=320</guid>
		<description><![CDATA[The Federal Reserve ran another &#8220;stress test&#8221; on major financial institutions and has determined that 15 of the 19 tested are safe, even in the most extreme circumstances: an unemployment rate of 13%, a 50% decline in stock prices, and a further 21% decline in housing prices. The problem is that the most important factor [...]]]></description>
		<wfw:commentRss>http://www.goldyinternational.com/stress-tests-no-sweat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

